Qty | Make | Type | Details | X | Y | Z |
1 | Maxiem | Water Jet 1530 | 5ft x 10ft Cutting Area | |||
1 | Okuma | Horizontal Maching Center | 27.5 | 35.5 | 30.5 | |
1 | Toyoda | CNC Boring Mill | 63 | 47 | 41 | |
1 | Jokobsen | Surface Grinder | 30.5 | 10.5 | ||
1 | Trinco | Sand Blasting Unit | ||||
1 | Hydraulic Press | |||||
1 | Okuma | Vertical CNC | Full machining 4th axis | 41.34 | 22 | 18 |
1 | Okuma | Vertical CNC | With pallet | 30 | 18 | 18 |
1 | G&L | Vertical CNC | 29.5 | 17.7 | 17.7 | |
1 | Mitsubishi | Vertical CNC | 49 | 29.5 | 24 | |
3 | Trak | CNC Mill | 36 | 16 | 21.65 | |
1 | Yang | CNC Lathe | 10”S, 16”BC | |||
2 | Trak | CNC Lathe | 10”S, 36”BC | |||
1 | TOS | Boring Mill | 62 | 47 | 47 | |
2 | First | Vertical Mill | 36 | 12 | ||
1 | Chien Yeh | Lathe | 20”S, 40”BC | |||
1 | TOS | O.D. Grinder | 10’S, 20”BC | |||
1 | Stanko | SurfaceGrinder | 9 | 18 | ||
1 | Hyd. Mech | Cut Off Saw | Fully Automatic |
5345 Brendan Lane • Oldcastle, ON N0R 1L0
Phone: (519) 737-7999